An Introduction to the Ideas Behind
|
| Line | PayType | Date | Check | Pay To | Category | For | Amount | Balance |
| 1 | Check | 1-Jan | 123 | Gas R Us | Gas - Little Car | Trip to Grandma's house | -$15.00 | $1,664.22 |
| 2 | Check | 1-Jan | 124 | Burgers R Us | Food - Eat Out | Dinner | -$14.37 | $1,649.85 |
| 3 | Check | 14-Jan | 125 | Groceries R Us | Food | -$59.38 | $1,590.47 | |
| 4 | Check | 26-Jan | U Work 4Us | Deposit | paycheck | $500.00 | $2,090.47 | |
| 5 | Check | 31-Jan | 126 | Mortgages R Us | Mortgage | -$1,000.00 | $1,090.47 | |
| 6 | Check | 31-Jan | 127 | Electricity R Us | Power Bill | stmt for Dec 14 | -$75.00 | $1,015.47 |
| 7 | Check | 31-Jan | 128 | Phones R Us | Telephone | stmt for Dec 19 | -$53.24 | $962.23 |
| 8 | Check | 31-Jan | 129 | Cable TV R Us | Cable | stmt for Dec 8 | -$32.00 | $930.23 |
| 9 | Check | 31-Jan | 130 | Credit Cards R Us | Credit Card | stmt for Dec 22 | -$300.00 | $630.23 |
| 10 | Check | 31-Jan | 131 | Insurance R Us | Auto Ins | stmt for Dec 15 | -$135.00 | $495.23 |
| 11 | Check | 1-Feb | 132 | Gas R Us | Gas - Little Car | -$18.00 | $1,764.22 | |
| 12 | Check | 1-Feb | 133 | Mechanics R Us | Repairs - Big Car | Auto Repair | -$269.94 | $1,494.28 |
| 13 | Check | 14-Feb | 134 | Groceries R Us | Food | -$65.00 | $1,429.28 | |
| 14 | Check | 26-Feb | U Work 4Us | Deposit | paycheck | $500.00 | $1,929.28 | |
| 15 | Check | 28-Feb | 135 | Mortgages R Us | Mortgage | -$1,000.00 | $929.28 | |
| 16 | Check | 28-Feb | 136 | Electricity R Us | Power Bill | stmt for Dec 14 | -$75.00 | $854.28 |
| 17 | Check | 28-Feb | 137 | Phones R Us | Telephone | stmt for Dec 19 | -$53.24 | $801.04 |
| 18 | Check | 28-Feb | 138 | Cable TV R Us | Cable | stmt for Dec 8 | -$32.00 | $769.04 |
| 19 | Check | 28-Feb | 139 | Credit Cards R Us | Credit Card | stmt for Dec 22 | -$100.00 | $669.04 |
| 20 | Check | 28-Feb | 140 | Insurance R Us | Auto Ins | stmt for Dec 15 | -$135.00 | $534.04 |
| 21 | Credit Card | 1-Jan | Headache Remedies, Inc. | Medical | New Years headache | -$17.34 | -$204.73 | |
| 22 | Credit Card | 5-Jan | Gas R Us | Gas - Big Car | gas | -$25.00 | -$229.73 | |
| 23 | Credit Card | 5-Jan | Movies R Us | Entertainment | movie tickets | -$16.00 | -$245.73 | |
| 24 | Credit Card | 8-Jan | Gas R Us | Gas - Little Car | gas | -$12.00 | -$257.73 | |
| 25 | Credit Card | 10-Jan | Burgers R Us | Food - Eat Out | Dinner | -$15.07 | -$272.80 | |
| 26 | Credit Card | 18-Jan | Gas R Us | Gas - Big Car | gas | -$30.00 | -$302.80 | |
| 27 | Credit Card | 22-Jan | Boutiques R Us | Gifts | Birthday gift for sis | -$23.68 | -$326.48 | |
| 28 | Credit Card | 23-Jan | Gas R Us | Gas - Little Car | gas | -$18.00 | -$344.48 | |
| 29 | Credit Card | 31-Jan | 130 | Credit Cards R Us | Check | stmt for Dec 22 | -$300.00 | -$44.48 |
| 30 | Credit Card | 2-Feb | Suntans R Us | Misc | Groundhog didn't see shadow | -$9.68 | -$54.16 | |
| 31 | Credit Card | 8-Feb | Gas R Us | Gas - Big Car | gas | -$25.00 | -$79.16 | |
| 32 | Credit Card | 14-Feb | Fancy Dinner R Us | Food - Eat Out | Valentine's day | -$64.93 | -$144.09 | |
| 33 | Credit Card | 28-Feb | 139 | Credit Cards R Us | Check | Stmt for Dec 22 | $100.00 | -$44.09 |
OK, pretty general, right. We know how each transaction was paid and we have a balance forward for both the checkbook and the credit cards. Now let's look at it in a little different way:
|
Line |
Category |
Date |
Check |
Pay To |
PayType |
For |
Amount |
Balance |
| 1 | Gas - Little Car | 1-Jan | 123 | Gas R Us | Check | Trip to Grandma's house | -$15.00 | $1,664.22 |
| 2 | Food - Eat Out | 1-Jan | 124 | Burgers R Us | Check | Dinner | -$14.37 | $1,649.85 |
| 3 | Food | 14-Jan | 125 | Groceries R Us | Check | -$59.38 | $1,590.47 | |
| 4 | Deposit | 26-Jan | U Work 4Us | Check | paycheck | $500.00 | $2,090.47 | |
| 5 | Mortgage | 31-Jan | 126 | Mortgages R Us | Check | -$1,000.00 | $1,090.47 | |
| 6 | Power Bill | 31-Jan | 127 | Electricity R Us | Check | stmt for Dec 14 | -$75.00 | $1,015.47 |
| 7 | Telephone | 31-Jan | 128 | Phones R Us | Check | stmt for Dec 19 | -$53.24 | $962.23 |
| 8 | Cable | 31-Jan | 129 | Cable TV R Us | Check | stmt for Dec 8 | -$32.00 | $930.23 |
| 9 | Credit Card | 31-Jan | 130 | Credit Cards R Us | Check | stmt for Dec 22 | -$300.00 | $630.23 |
| 10 | Auto Ins | 31-Jan | 131 | Insurance R Us | Check | stmt for Dec 15 | -$135.00 | $495.23 |
| 11 | Gas - Little Car | 1-Feb | 132 | Gas R Us | Check | -$18.00 | $1,764.22 | |
| 12 | Repairs - Big Car | 1-Feb | 133 | Mechanics R Us | Check | Auto Repair | -$269.94 | $1,494.28 |
| 13 | Food | 14-Feb | 134 | Groceries R Us | Check | -$65.00 | $1,429.28 | |
| 14 | Deposit | 26-Feb | U Work 4Us | Check | paycheck | $500.00 | $1,929.28 | |
| 15 | Mortgage | 28-Feb | 135 | Mortgages R Us | Check | -$1,000.00 | $929.28 | |
| 16 | Power Bill | 28-Feb | 136 | Electricity R Us | Check | stmt for Dec 14 | -$75.00 | $854.28 |
| 17 | Telephone | 28-Feb | 137 | Phones R Us | Check | stmt for Dec 19 | -$53.24 | $801.04 |
| 18 | Cable | 28-Feb | 138 | Cable TV R Us | Check | stmt for Dec 8 | -$32.00 | $769.04 |
| 19 | Credit Card | 28-Feb | 139 | Credit Cards R Us | Check | stmt for Dec 22 | -$100.00 | $669.04 |
| 20 | Auto Ins | 28-Feb | 140 | Insurance R Us | Check | stmt for Dec 15 | -$135.00 | $534.04 |
| 21 | Medical | 1-Jan | Headache Remedies, Inc. | Credit Card | New Years headache | -$17.34 | -$204.73 | |
| 22 | Gas - Big Car | 5-Jan | Gas R Us | Credit Card | gas | -$25.00 | -$229.73 | |
| 23 | Entertainment | 5-Jan | Movies R Us | Credit Card | movie tickets | -$16.00 | -$245.73 | |
| 24 | Gas - Little Car | 8-Jan | Gas R Us | Credit Card | gas | -$12.00 | -$257.73 | |
| 25 | Food - Eat Out | 10-Jan | Burgers R Us | Credit Card | Dinner | -$15.07 | -$272.80 | |
| 26 | Gas - Big Car | 18-Jan | Gas R Us | Credit Card | gas | -$30.00 | -$302.80 | |
| 27 | Gifts | 22-Jan | Boutiques R Us | Credit Card | Birthday gift for sis | -$23.68 | -$326.48 | |
| 28 | Gas - Little Car | 23-Jan | Gas R Us | Credit Card | gas | -$18.00 | -$344.48 | |
| 29 | Check | 31-Jan | 130 | Credit Cards R Us | Credit Card | stmt for Dec 22 | -$300.00 | -$44.48 |
| 30 | Misc | 2-Feb | Suntans R Us | Credit Card | Groundhog didn't see shadow | -$9.68 | -$54.16 | |
| 31 | Gas - Big Car | 8-Feb | Gas R Us | Credit Card | gas | -$25.00 | -$79.16 | |
| 32 | Food - Eat Out | 14-Feb | Fancy Dinner R Us | Credit Card | Valentine's day | -$64.93 | -$144.09 | |
| 33 | Check | 28-Feb | 139 | Credit Cards R Us | Credit Card | Stmt for Dec 22 | $100.00 | -$44.09 |
So, what's different? The PayType and Category columns have swapped. But it still has the same information: it's just as valid a format as the first example. Only the viewpoint has changed. But it serves to illustrate that there are two viewpoints: 1) What did I buy and 2) How did I pay for it? But that can be confusing. Check out lines 9 , 19, 29 and 33 – some transactions want to be in both viewpoints. You also have to duplicate the data to make sure that they show up in both the checking section and the credit card section. And this is a simplified example!
However, if you want to know how much you spent for each category every month, you have got some work to do. Let's sort by category:
|
Line |
Category |
Date |
Check |
Pay To |
PayType |
For |
Amount |
Balance |
|
1 |
Auto Ins |
31-Jan |
131 |
Insurance R Us |
Check |
stmt for Dec 15 |
-$135.00 |
#VALUE! |
|
2 |
Auto Ins |
28-Feb |
140 |
Insurance R Us |
Check |
stmt for Dec 15 |
-$135.00 |
#VALUE! |
|
3 |
Cable |
31-Jan |
129 |
Cable TV R Us |
Check |
stmt for Dec 8 |
-$32.00 |
#VALUE! |
|
4 |
Cable |
28-Feb |
138 |
Cable TV R Us |
Check |
stmt for Dec 8 |
-$32.00 |
#VALUE! |
|
5 |
Credit Card |
31-Jan |
130 |
Credit Cards R Us |
Check |
stmt for Dec 22 |
-$300.00 |
#VALUE! |
|
6 |
Credit Card |
28-Feb |
139 |
Credit Cards R Us |
Check |
stmt for Dec 22 |
-$300.00 |
#VALUE! |
| 7 | Check | 31-Jan | 130 | Credit Cards R Us | Credit Card | stmt for Dec 22 | -$100.00 |
#VALUE! |
| 8 | Check | 28-Feb | 139 | Credit Cards R Us | Credit Card | Stmt for Dec 22 | $100.00 |
#VALUE! |
|
9 |
Deposit |
26-Jan |
|
U Work 4Us |
Check |
paycheck |
$500.00 |
#VALUE! |
|
10 |
Deposit |
26-Feb |
|
U Work 4Us |
Check |
paycheck |
$500.00 |
#VALUE! |
|
11 |
Entertainment |
5-Jan |
|
Movies R Us |
Credit Card |
movie tickets |
-$16.00 |
#VALUE! |
|
12 |
Food |
14-Jan |
125 |
Groceries R Us |
Check |
|
-$59.38 |
#VALUE! |
|
13 |
Food |
14-Feb |
134 |
Groceries R Us |
Check |
|
-$65.00 |
#VALUE! |
|
14 |
Food - Eat Out |
1-Jan |
124 |
Burgers R Us |
Check |
Dinner |
-$14.37 |
#VALUE! |
|
15 |
Food - Eat Out |
10-Jan |
|
Burgers R Us |
Credit Card |
Dinner |
-$15.07 |
#VALUE! |
|
16 |
Food - Eat Out |
14-Feb |
|
Fancy Dinner R Us |
Credit Card |
Valentine's day |
-$64.93 |
#VALUE! |
|
17 |
Gas - Big Car |
5-Jan |
|
Gas R Us |
Credit Card |
gas |
-$25.00 |
#VALUE! |
|
18 |
Gas - Big Car |
18-Jan |
|
Gas R Us |
Credit Card |
gas |
-$30.00 |
#VALUE! |
|
19 |
Gas - Big Car |
8-Feb |
|
Gas R Us |
Credit Card |
gas |
-$25.00 |
#VALUE! |
|
20 |
Gas - Little Car |
1-Jan |
123 |
Gas R Us |
Check |
Trip to Grandma's house |
-$15.00 |
#VALUE! |
|
21 |
Gas - Little Car |
1-Feb |
132 |
Gas R Us |
Check |
|
-$18.00 |
#VALUE! |
|
22 |
Gas - Little Car |
8-Jan |
|
Gas R Us |
Credit Card |
gas |
-$12.00 |
#VALUE! |
|
23 |
Gas - Little Car |
23-Jan |
|
Gas R Us |
Credit Card |
gas |
-$18.00 |
#VALUE! |
|
24 |
Gifts |
22-Jan |
|
Boutiques R Us |
Credit Card |
Birthday gift for sis |
-$23.68 |
#VALUE! |
|
25 |
Medical |
1-Jan |
|
Headache Remedies, Inc. |
Credit Card |
New Years headache |
-$17.34 |
#VALUE! |
|
26 |
Misc |
2-Feb |
|
Suntans R Us |
Credit Card |
Groundhog didn't see shadow |
-$9.68 |
#VALUE! |
|
27 |
Mortgage |
31-Jan |
126 |
Mortgages R Us |
Check |
|
-$1,000.00 |
#VALUE! |
|
28 |
Mortgage |
28-Feb |
135 |
Mortgages R Us |
Check |
|
-$1,000.00 |
#VALUE! |
|
29 |
Power Bill |
31-Jan |
127 |
Electricity R Us |
Check |
stmt for Dec 14 |
-$75.00 |
#VALUE! |
|
30 |
Power Bill |
28-Feb |
136 |
Electricity R Us |
Check |
stmt for Dec 14 |
-$75.00 |
#VALUE! |
|
31 |
Repairs - Big Car |
1-Feb |
133 |
Mechanics R Us |
Check |
Auto Repair |
-$269.94 |
#VALUE! |
|
32 |
Telephone |
31-Jan |
128 |
Phones R Us |
Check |
stmt for Dec 19 |
-$53.24 |
#VALUE! |
|
33 |
Telephone |
28-Feb |
137 |
Phones R Us |
Check |
stmt for Dec 19 |
-$53.24 |
#VALUE! |
The spreadsheet is all messed up - the formulas go out the window and you don't have any balances any more. And now you have more work to do: you have to setup a sum formula for each category. Remember those transactions where you paid your credit card bill with a check? If you aren't careful, you might think that you spent twice as much as you really did because they are actually duplicates. Current spreadsheets have tools that will help with these things, but not everyone knows how to use them. And those that do just don't have the time to mess with them on a regular basis. Don't you wish you could just "push a button" and have it all happen for you? It Can! That is what The Wright Money Manager is designed to do!